Subscriptions
Monthly Rates
| From April 2008 | € | £ |
|---|---|---|
| Standard Rate for All Members in Full-Time Employment with more than 10 Years' Membership and for All CBO/SBO/Officer/Assistant Manager/Manager Grades (Regardless of Length of Membership) | 25.16 | 18.45 |
| Special Discount Rate for All JBO /BAG Customer Service Full Time Grades with less than 10 Years' Membership | 19.68 | 14.43 |
| Special Discount Rate for All Permanent Part-Time /Job Sharing Choices/Customer Services Part-Time Grades working 25 hours or less per week | 13.11 | 9.62 |
| Special Discount Rate for Temporary/2 Year Contract Grades with less than 10 Years' Membership | 9.84 | 7.22 |
| Special Discount Rate for Pensioners | Yearly : 44.73 Jan/Jul: 22.36 | Yearly: 32.80 Jan/Jul: 16.40 |
| The euro figure is derived from the original rate with the appropriate CPI increase of 4.9% applied. The sterling rate is derived from applying the appropriate rate of exchange (€-£) of 0.73335 as listed on xe.com. | ||
Claiming A Refund
If there is a change in your employment circumstances - like moving onto part-time hours or changing to job-sharing arrangements, you may be entitled to avail of a lower subscription rate. The current membership categories and rates are set out above. Please make sure you inform IBOA Head Office of any change as soon as possible so that your subscription rate can be adjusted - and you receive prompt refund of any overpayments.
Please note that the rebate for any overpayments will be capped at the amount overpaid for the first 24 months after the change of status occurred.
You can check your personal profile online in the Members Only Section of the Union website and make any necessary amendments there - or you can contact the Membership Department in Head Office at the address below.
Membership Department - IBOA The Finance Union - IBOA House - Stephen Street Upper - Dublin 8 - Tel: (00353)-1-4755908 or (0044)-2890-200130 -E-mail: info@iboa.ie

